|
|

![]()
Serviced apartments and flats in London for vacation rentals, temporary accommodation or corporate housing. Our apartments are all furnished to an excellent standard, many already Tourist Board graded 4 or 5 star. Families, business travellers and vacationers will all find themselves equally at home in our serviced apartments throughout
London.
|
|
||||||
| ADDRESS | LOCATION | CAN SLEEP |
PER NIGHT PRICES
FROM (from minimum to maximum available) |
|||
|
|
Earls Court | 2 - 6 | £ 95 - £ 275 | |||
| Ashburn Gardens | Kensington/Gloucester Road | 4 | £ 245+ | |||
|
|
Kensington | 2 - 8 | £ 120 - £ 350 | |||
![]()
Serviced apartments and flats in London for vacation rentals, temporary accommodation or corporate housing. Our apartments are all furnished to an excellent standard, many already Tourist Board graded 4 or 5 star. Families, business travellers and vacationers will all find themselves equally at home in our serviced apartments throughout
London.

Citadines South
Kensington Apartments
![]()
| ADDRESS | LOCATION | CAN SLEEP |
PER NIGHT PRICES
FROM (from minimum to maximum available) |
|
|
High Street Kensington | 2 - 6 | £ 190 - £ 300 |
|
|
Chelsea | 2 |
£ 1050 per week (ask for daily rates) |
|
|
Chelsea | 4 - 6 |
£ 1350 per week (ask for daily rates) |
|
|
Knightsbridge | 2 - 6 |
DAILY SEE WEBPAGE |
|
|
Kensington | 2 - 6 | |
|
|
Kensington | 2 - 6 | |
| Kensington/Chelsea | 2 | ||
| 130 Queensgate | Kensington | 2 - 8 | |
| Allen House | High Street Kensington | 2 - 6 | |
| Collingham Apartments | Kensington | 2 - 6 | |
| Mansion Place | South Kensington | 2 - 6 | |
| No:1 The Mansions | Earls Court | 2 - 6 | |
| Normandie Suites | Knightsbridge | 4 - 6 |
£ 1600 (2 bedrooms) - £ 1980 (3 bedrooms) |
| Queensgate Apartments | South Kensington | 2 - 6 | |
| Somerset Roland Gardens | Kensington | 2 - 6 | |
|
Somerset Queen's Gate (Formerly Chequers of Kensington |
Kensington | 2 - 6 |
QUALITY APARTMENTS AVAILABLE 1 WEEK OR MORE
| ADDRESS | LOCATION | CAN SLEEP | PRICE BAND see individual property pages |
| 130 Queensgate | Kensington | 2 | A |
| 25 Daver Court | Chelsea | 2 | B |
| Basil Street | Knightsbridge | 2 | C |
| Chelsea Cloisters | Sloane Square | 2 | A |
| Kensington Apartments | Kensington/Gloucester Road | 2 | from £ 450 |
| Nell Gwynn House | Sloane square | 2 | A |
| Point West | Kensington / Gloucester Road | 2 | A |
| Palace gardens | High Street Kensington | 2 | A |
| Queensgate Apartments* | South Kensington | 2 | A |
| Queensgate Studio | South Kensington | 3 | A |
The apartments marked with (*) offer daily rates often cheaper than the hotels of similar category. Please contact us for more details.
Please note some apartments do accept an extra person other than the numbers shown above, subject to availability and consent of the Landlord/Landlady. Please ask at the time of booking
|
|
|||
|
|
|||
|
|
|||
| ADDRESS | LOCATION | CAN SLEEP |
PRICE BAND see individual property pages |
| 130 Queensgate | Kensington | 4 | B |
| 6 Daver Court | Sloane Square / South Kensington | 2 | B |
| Allen House | Hight Street Kensington | 3 | from £ 1295 |
| Basil Street | Knightsbridge | 2 | C |
| Callow Street | Canary Wharf | 2-3 | B |
| Cheval Place | Sloane Square | 2 | B |
| Cheval Place Mews House | Sloane Square | 2 | B |
| Draycott Place | Sloane Square | 2 | B |
| Forsythe Court - Chelsea Manor Street | Sloane Square Kensington | 2 + 1 | from £ 825 |
| Fulham Road | Kensington - Fulham | 2 | from £ 825 |
| Holbein Place | Sloane Square | 2 | B |
| Kensington Apartments | Kensington/Gloucester Road | 2+1 child | from £ 550 |
| Mansion Place | South Kensington | 2 | A |
| Marloes Road | Kensington | 2 | B |
| Nell Gwynn House | Sloane square | 3-4 | from £ 700 |
| Onslow Gardens | South Kensington | 3 | B |
| Paulton Square | Chelsea | 3 | B |
| Point West | Kensington / Gloucester Road | 3 | B |
| Queensgate Apartments* | South Kensington | 2 | B |
| Redcliffe Gardens | Kensington | 2 | from £750 |
| Roland Gardens | South Kensington | 2 - 4 | A |
| St Loo Avenue | Chelsea | 2 | B |
| Sunningdale Gardens | High Street Kensington | 2 | A |
| Thurloe Street | South Kensington | 2 | B |
| Whitelands House | Kings Road - Sloane Square | 2 | from £850 |
| Whetherby Place | South Kensington | 2 - 3 | A |
The apartments marked with (*) offer daily rates often cheaper than the hotels of similar category. Please contact us for more details.
Please note some apartments do accept an extra person other than the numbers shown above, subject to availability and consent of the Landlord/Landlady. Please ask at the time of booking
|
|
|||
|
|
|||
|
|
|||

| ADDRESS | LOCATION | CAN SLEEP | PRICE BAND see individual property pages |
| Ashburn Gardens | Kensington/Gloucester Road | 4 | from £1600 |
| 130 Queensgate | Kensington | 6 | c |
| 3 Sloane Square | Sloane Square | 4 | C |
| Allen House | Hight Street Kensington | 3 - 5 | from £ 1690 |
| Brechin Place | Kensington | 4 | from £1400 |
| Draycott Place | Sloane Square | 4 | C |
| Draycott Place Penthouse | Sloane Square | 4 | C |
| 2 Harrington Gardens | Gloucester Road | 4 | B |
| 8 Sloane Square | Sloane Square | 4 | C |
| Avonmore Mansions | High Street Kensington | 4 | B |
| Basil Street | Knightsbridge | 4 | C |
| Bury Walk | Chelsea | 4 | C |
| Cheniston Gardens | High Street Kensington | 4 | C |
| Chesham Street | Sloane Square | 4 | C |
| Earls Court Road | Earls Court | 4 | C |
| Earls Court Square | South Kensington | 4 | B |
| Fulham Road | Kensington - Fulham | 4 | from £ 1100 |
| Iverna Place | South Kensington | 4 | B - C |
| Kensington Court | High Street Kensington | 4 | B |
| Mansion Place | South Kensington | 4 | D |
| Nell Gwynn House | Sloane square | 4-5 | from £ 1200 |
| Normandie Suites | Knightsbridge | 5 | from £1850 |
| Ovington Court | Knightsbridge | 5 | C |
| Onslow Gardens | Knightsbridge | 5 | C |
| Paulton Square | Chelsea | 4 | B |
| Petersham Mews | Knightsbridge/South Kensington | 3 | B |
| Point West | Kensington / Gloucester Road | 5 | C |
| Pont Street (the Studio) | Knightsbridge/South Kensington | 3 | B |
| Queensgate Apartments* | South Kensington | 4 | C |
| Ravenscourt | Hammersmith | 4 | B |
| Redcliffe Square | Kensington | 4 | B |
| Roland Gardens | Kensington | 4 | from £1590 |
| Thurloe Street | South Kensington | 4 | C |
The apartments marked with (*) offer daily rates often cheaper than the hotels of similar category. Please contact us for more details.
Please note some apartments do accept an extra person other than the numbers shown above, subject to availability and consent of the Landlord/Landlady. Please ask at the time of booking
|
|
|||
|
|
|||
|
|
|||

| ADDRESS | LOCATION | CAN SLEEP | PRICE BAND see individual property pages |
| 130 Queensgate | Kensington | 8 | D |
| 48 Harrington Gardens | South Kensington | 6 | C |
| Allen House | Hight Street Kensington | 3 - 6 | from £ 2050 |
| Basil Street | Knightsbridge | 6 | D |
| Brechin Place | Kensington | 5 | from £1400 |
| De Vere Gardens | Kensington Gardens | 6 | from £1950 |
| Earls Court Road | Earls Court | 6 | C |
| Elystan Vacation Home | South Kensington- Chelsea | 10 |
from £ 2800
whole house (5 Bedrooms) |
| Kensington Court | Kensington | 6 | C |
| Mansion Place | South Kensington | 6 | D |
| Normandie Suites | Knightsbridge | 6 | from £2400 |
| Palace Place Apartments | High Street Kensington | 6 | D |
| Queensgate | South Kensington | 6 | C |
| Spear Mews House | Earls Court - Kensington | 9 | from £2800+ |
|
|
|||
|
|
|||
|
|
|||
|
Our reservation department will help you make reservation in any of the apartments in our selection. To do this, select your apartment, then hit "e-mail" at the bottom of the page. When we receive your e-mail, we will send you a notice of acceptance. If you do not receive the notice within the following 48 hours, please resubmit your request. Do not use several reservation systems at the same time. Several reservations, if logged in at the same time will reduce the number of apartments available. |
We offer accommodation subject to availability. Please send us an e-mail to london@hotelfinders.net with your dates and the number of the people will be staying and we will reply to you as soon as we can once we have contacted the Property owners. Although the offer of accommodation may have available at the time communicating, we are not able to give an option to confirm by until we receive your Booking confirmation by fax to go ahead. We would therefore appreciate it very much if you would reply by return. If your 1st or 2nd choice serviced apartments are not available we will let you know with details of a suggested apartment. Once you have received our best offer available, please call Diana from + 44 207 430 2006 for any further information you require. |
TEL(INTERNATIONAL):+44 207 430 2006 FAX(INTERNATIONAL):+44 207
430 2009
TEL UK: 0207 430
2006
FAX UK:
0207 430 2009
![]()
e-mail
![]()
![]()
![]()
![]()
Studio apartments ~ 1 Bedroom apartments ~ 2 Bedroom apartments ~ 3 Bedroom apartments ~ All Apartments
All London Hotels ~Our Links ~ London Theatre Breaks ~ Site Map